3',4'-dihydroxyflavone; 2-(3,4-dihydroxyphenyl)chromen-4-one | |
Links: | 📖 PubMed |
CAS RN: | [4143-64-0] |
Formula: | C15H10O4; 254.24 g/mol |
InChiKey: | SRNPMQHYWVKBAV-UHFFFAOYSA-N |
SMILES: | Oc1ccc(cc1O)C2=CC(=O)c3ccccc3O2 |
Melting point: | 251 °C |
3',4'-dihydroxyflavone; 2-(3,4-dihydroxyphenyl)chromen-4-one | |
Links: | 📖 PubMed |
CAS RN: | [4143-64-0] |
Formula: | C15H10O4; 254.24 g/mol |
InChiKey: | SRNPMQHYWVKBAV-UHFFFAOYSA-N |
SMILES: | Oc1ccc(cc1O)C2=CC(=O)c3ccccc3O2 |
Melting point: | 251 °C |
chrysin |
chrysophanol |
daidzein |
2',3-dihydroxyflavone |
3,4'-dihydroxyflavone |
3,6-dihydroxyflavone |
3',4'-dihydroxyflavone |
7,8-dihydroxy-4-phenylcoumarin |
3-oxo-1,3-dihydro-2-benzofuran-1-yl benzoate |
o-phthalidylbenzoic acid |
rubiadin |